VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,367,372,793 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/26.
Total transferred traffic through VPN is 913,460.51 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,230,014.7 GB  582,767,733
2 Iran (ISLAMIC Republic Of)  98,478,495.2 GB  5,310,329,386
3 Russian Federation  87,412,191.9 GB  1,387,430,552
4 Japan  66,790,439.7 GB  690,727,341
5 United States  52,243,319.5 GB  1,079,892,531
6 Taiwan  50,042,788.9 GB  787,331,598
7 France  45,927,375.9 GB  586,867,126
8 Indonesia  37,920,008.3 GB  884,612,661
9 India  35,479,881.4 GB  765,615,849
10 China  29,431,941.1 GB  770,481,336
11 Viet Nam  29,018,063.3 GB  494,302,518
12 Thailand  19,232,589.8 GB  343,362,159
13 United Arab Emirates  15,509,988.9 GB  515,943,326
14 Hong Kong  14,545,931.7 GB  235,512,978
15 Myanmar  12,763,369.3 GB  223,950,589
16 Philippines  12,759,556.9 GB  314,286,816
17 Malaysia  11,732,124.5 GB  139,108,527
18 Turkmenistan  11,406,586.2 GB  153,649,648
19 Bangladesh  9,453,035.4 GB  386,952,180
20 Ukraine  9,277,650.4 GB  530,383,978
21 Canada  7,981,486.6 GB  81,701,743
22 Saudi Arabia  7,846,118.2 GB  107,523,995
23 Germany  7,771,819.0 GB  239,551,146
24 Turkey  6,646,343.5 GB  97,662,151
25 Singapore  6,603,994.2 GB  379,025,061
26 Iraq  5,634,834.2 GB  224,208,135
27 Australia  5,486,290.0 GB  112,025,816
28 Brazil  5,189,572.7 GB  1,363,765,997
29 United Kingdom  5,159,096.7 GB  125,829,023
30 Lao People's Democratic Republic  4,419,468.1 GB  72,912,568
31 Pakistan  4,298,672.5 GB  103,945,385
32 Nigeria  3,601,967.2 GB  431,984,060
33 Cambodia  3,149,276.4 GB  91,901,820
34 Kenya  3,046,065.5 GB  182,790,355
35 Mexico  2,438,143.2 GB  43,433,583
36 Argentina  2,062,410.9 GB  29,099,008
37 Oman  1,982,196.5 GB  36,084,748
38 Spain  1,929,158.4 GB  20,820,303
39 Netherlands  1,893,440.2 GB  49,968,934
40 Armenia  1,452,475.2 GB  4,862,107
41 Egypt  1,345,467.7 GB  37,401,866
42 Qatar  1,328,488.7 GB  18,766,320
43 Algeria  1,323,330.4 GB  36,683,181
44 Nepal  1,320,828.7 GB  19,613,168
45 Syrian Arab Republic  1,277,544.3 GB  234,872,518
46 Jordan  1,267,570.8 GB  25,241,272
47 Italy  1,212,260.9 GB  14,741,821
48 Somalia  1,123,326.5 GB  50,821,569
49 New Zealand  1,115,970.3 GB  14,867,783
50 Kyrgyzstan  1,113,684.6 GB  12,504,878
51 Macau  1,043,768.7 GB  18,946,354
52 Sudan  1,037,690.3 GB  39,055,819
53 Kazakhstan  1,022,658.3 GB  14,937,576
54 Colombia  1,011,929.2 GB  19,501,476
55 Sweden  990,632.6 GB  17,074,269
56 Ghana  934,001.4 GB  55,012,628
57 Austria  923,869.4 GB  14,514,597
58 Venezuela  839,981.4 GB  25,611,736
59 Chile  810,923.1 GB  14,030,949
60 Belarus  806,481.4 GB  21,446,646
61 Romania  778,263.0 GB  13,379,840
62 Peru  760,701.8 GB  10,517,699
63 Ethiopia  744,959.2 GB  38,730,434
64 Cote D'ivoire  705,266.8 GB  9,672,469
65 Mongolia  692,356.1 GB  11,278,622
66 Libyan Arab Jamahiriya  671,435.2 GB  18,972,962
67 Kuwait  664,551.5 GB  10,248,839
68 Morocco  646,091.2 GB  25,181,561
69 Poland  626,673.1 GB  8,749,787
70 Azerbaijan  594,662.7 GB  10,525,100
71 Latvia  586,312.6 GB  3,001,606
72 Yemen  572,271.0 GB  19,493,899
73 Ecuador  563,064.8 GB  53,525,126
74 Norway  541,968.8 GB  4,674,919
75 Switzerland  512,330.1 GB  35,611,902
76 Palestinian Territory Occupied  497,977.3 GB  12,365,071
77 Belgium  467,738.1 GB  6,239,855
78 South Africa  457,828.7 GB  16,923,438
79 Finland  433,273.6 GB  3,887,949
80 Tanzania United Republic of  417,871.1 GB  10,590,730
81 Afghanistan  398,459.6 GB  14,807,967
82 Israel  397,811.2 GB  8,995,574
83 Uganda  371,277.6 GB  18,875,253
84 Portugal  363,962.7 GB  5,682,148
85 Denmark  329,384.4 GB  3,007,640
86 Lithuania  318,439.0 GB  4,042,666
87 Hungary  315,938.5 GB  4,816,202
88 Czech Republic  314,162.8 GB  4,899,802
89 Georgia  291,658.4 GB  3,517,359
90 Gabon  285,794.7 GB  2,877,427
91 Guinea  281,224.3 GB  8,587,201
92 Greece  261,523.0 GB  3,725,819
93 Sri Lanka  251,418.6 GB  6,447,124
94 Bahrain  224,159.1 GB  3,610,169
95 Tunisia  216,189.3 GB  6,043,497
96 Brunei Darussalam  210,757.8 GB  1,597,516
97 Bulgaria  209,839.9 GB  4,104,902
98 Dominican Republic  208,296.2 GB  6,850,945
99 Lebanon  202,211.7 GB  9,003,535
100 Guatemala  201,661.9 GB  4,366,998
101 Uzbekistan  200,887.6 GB  3,987,228
102 Serbia  196,835.4 GB  3,531,431
103 Panama  182,047.4 GB  4,941,469
104 Bolivia  180,590.2 GB  3,187,094
105 Djibouti  162,482.2 GB  4,239,632
106 Paraguay  154,191.7 GB  2,060,438
107 Ireland  135,284.3 GB  1,873,468
108 Slovenia  132,326.9 GB  1,544,206
109 Croatia (LOCAL Name: Hrvatska)  113,700.9 GB  1,125,248
110 Costa Rica  113,458.3 GB  1,692,522
111 Slovakia (SLOVAK Republic)  109,549.6 GB  1,228,509
112 Moldova Republic of  106,091.3 GB  2,669,539
113 Albania  103,340.8 GB  2,334,802
114 Cuba  102,975.4 GB  2,674,479
115 Bosnia and Herzegowina  102,753.7 GB  933,234
116 Mauritius  98,528.9 GB  1,313,799
117 Jamaica  90,629.8 GB  2,064,807
118 Bhutan  81,069.6 GB  1,678,776
119 Estonia  80,208.0 GB  1,047,571
120 Uruguay  76,035.9 GB  1,115,475
121 Luxembourg  60,643.7 GB  1,318,315
122 Honduras  60,116.6 GB  1,393,670
123 Benin  59,794.7 GB  6,895,192
124 Antigua and Barbuda  58,192.8 GB  1,621,303
125 Cyprus  54,855.9 GB  5,258,853
126 Togo  53,813.3 GB  1,412,202
127 Maldives  51,853.4 GB  902,573
128 Senegal  51,159.7 GB  1,938,463
129 Guam  50,433.8 GB  979,478
130 Northern Mariana Islands  42,901.0 GB  267,638
131 Macedonia  41,880.1 GB  652,975
132 Trinidad and Tobago  41,673.3 GB  637,301
133 Rwanda  39,869.1 GB  1,293,840
134 Korea Democratic People's Republic of  39,694.4 GB  299,485
135 Cameroon  36,414.0 GB  3,197,381
136 Timor-leste  33,916.9 GB  736,351
137 Mozambique  33,279.1 GB  2,385,213
138 El Salvador  32,815.3 GB  869,863
139 Fiji  29,632.8 GB  815,524
140 Barbados  28,616.7 GB  343,534
141 Madagascar  28,532.6 GB  750,425
142 Nicaragua  26,974.5 GB  520,960
143 Malta  26,557.1 GB  501,699
144 Namibia  25,296.0 GB  750,361
145 Tajikistan  24,853.3 GB  1,198,326
146 Iceland  24,825.8 GB  749,802
147 Puerto Rico  24,115.7 GB  644,339
148 Palau  23,928.2 GB  183,233
149 Reunion  23,261.7 GB  93,423
150 Seychelles  22,103.8 GB  3,413,471
151 Chad  21,495.6 GB  4,514,220
152 Congo The Democratic Republic of The  21,232.4 GB  1,443,742
153 Angola  20,495.7 GB  730,090
154 Mali  18,262.0 GB  1,059,642
155 Burkina Faso  18,065.0 GB  1,561,183
156 Montenegro  17,678.5 GB  370,497
157 Bahamas  17,564.5 GB  345,385
158 Mauritania  17,503.8 GB  529,171
159 Zambia  16,198.6 GB  653,496
160 Zimbabwe  15,932.1 GB  2,280,681
161 Saint Lucia  14,955.1 GB  180,699
162 Guyana  13,887.8 GB  298,875
163 Malawi  13,179.0 GB  188,949
164 Papua New Guinea  12,614.0 GB  193,440
165 Suriname  11,168.6 GB  309,881
166 Samoa  9,839.5 GB  21,021
167 New Caledonia  9,680.3 GB  127,622
168 Haiti  9,194.9 GB  387,398
169 French Polynesia  8,840.4 GB  185,326
170 Belize  8,812.0 GB  515,026
171 Gambia  8,471.7 GB  3,636,295
172 Aruba  8,367.9 GB  92,240
173 Botswana  8,259.8 GB  190,431
174 Saint Vincent and The Grenadines  7,835.2 GB  98,902
175 Curacao  6,857.6 GB  132,042
176 Liberia  6,553.2 GB  551,204
177 Marshall Islands  6,182.0 GB  59,464
178 South Sudan  6,174.8 GB  336,249
179 Dominica  5,275.3 GB  293,808
180 Martinique  5,219.1 GB  74,733
181 Vanuatu  5,176.4 GB  274,752
182 Equatorial Guinea  5,144.8 GB  315,487
183 Congo  4,511.2 GB  122,867
184 Grenada  3,867.6 GB  87,018
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,009
188 Guadeloupe  3,032.3 GB  42,857
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,931.1 GB  71,982
191 Sierra Leone  2,880.7 GB  110,639
192 Cape Verde  2,732.8 GB  127,431
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,305.4 GB  164,601
195 Swaziland  2,258.1 GB  84,843
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,038
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.3 GB  195,242
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,805.9 GB  74,889
202 Virgin Islands (U.S.)  1,728.2 GB  21,862
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,182.6 GB  24,585
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.3 GB  33,481
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.8 GB  29,741
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  303.5 GB  11,751
216 Liechtenstein  293.5 GB  6,416
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,299
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4