Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,067 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21367356176 2026/04/26 8:48:39 (0 mins ago) In-use 0 mins Philippines Japan 118.240.x.x OpenVPN In-use
VPN-21367356175 2026/04/26 8:48:34 (0 mins ago) In-use 0 mins Nigeria Thailand 184.22.x.x OpenVPN In-use
VPN-21367356174 2026/04/26 8:48:34 (0 mins ago) In-use 0 mins Indonesia Japan 118.240.x.x OpenVPN In-use
VPN-21367356173 2026/04/26 8:48:32 (0 mins ago) In-use 0 mins Jordan Thailand 184.22.x.x OpenVPN In-use
VPN-21367356172 2026/04/26 8:47:23 (1 mins ago) In-use 1 mins Myanmar Thailand 184.22.x.x OpenVPN In-use
VPN-21367356171 2026/04/26 8:46:44 (1 mins ago) In-use 1 mins Indonesia Japan 118.240.x.x OpenVPN In-use
VPN-21367356170 2026/04/26 8:46:15 (2 mins ago) In-use 2 mins France Korea Republic of 220.77.x.x OpenVPN In-use
VPN-21367356169 2026/04/26 8:46:05 (2 mins ago) In-use 2 mins United Kingdom Viet Nam 183.91.x.x OpenVPN In-use
VPN-21367356168 2026/04/26 8:46:05 (2 mins ago) In-use 2 mins Singapore Korea Republic of 61.77.x.x OpenVPN In-use
VPN-21367356167 2026/04/26 8:46:05 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367356166 2026/04/26 8:46:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367356165 2026/04/26 8:46:03 (2 mins ago) In-use 2 mins Myanmar Thailand 184.22.x.x OpenVPN In-use
VPN-21367356164 2026/04/26 8:46:02 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21367356163 2026/04/26 8:46:02 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367356162 2026/04/26 8:46:02 (2 mins ago) In-use 2 mins Switzerland Japan 36.8.x.x OpenVPN In-use
VPN-21367356161 2026/04/26 8:46:02 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21367356160 2026/04/26 8:46:02 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21367356159 2026/04/26 8:46:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367356158 2026/04/26 8:46:01 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21367356157 2026/04/26 8:46:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367356156 2026/04/26 8:46:01 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367356155 2026/04/26 8:46:00 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21367356154 2026/04/26 8:46:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367356153 2026/04/26 8:45:59 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21367356152 2026/04/26 8:45:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367356151 2026/04/26 8:45:58 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367356150 2026/04/26 8:45:57 (2 mins ago) In-use 2 mins United States Korea Republic of 59.3.x.x OpenVPN In-use
VPN-21367356149 2026/04/26 8:45:57 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367356148 2026/04/26 8:45:57 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21367356147 2026/04/26 8:45:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367356146 2026/04/26 8:45:57 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21367356145 2026/04/26 8:45:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367356144 2026/04/26 8:45:56 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367356143 2026/04/26 8:45:56 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21367356142 2026/04/26 8:45:56 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367356141 2026/04/26 8:45:56 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367356140 2026/04/26 8:45:56 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367356139 2026/04/26 8:45:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367356138 2026/04/26 8:45:55 (2 mins ago) In-use 2 mins Brazil Japan 153.208.x.x OpenVPN In-use
VPN-21367356137 2026/04/26 8:45:55 (2 mins ago) In-use 2 mins Brazil Japan 153.208.x.x OpenVPN In-use
VPN-21367356136 2026/04/26 8:45:55 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21367356135 2026/04/26 8:45:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367356134 2026/04/26 8:45:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367356133 2026/04/26 8:45:54 (2 mins ago) In-use 2 mins Brazil Japan 60.125.x.x OpenVPN In-use
VPN-21367356132 2026/04/26 8:45:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367356131 2026/04/26 8:45:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367356130 2026/04/26 8:45:54 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367356129 2026/04/26 8:45:54 (2 mins ago) In-use 2 mins Brazil Japan 110.163.x.x OpenVPN In-use
VPN-21367356128 2026/04/26 8:45:54 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21367356127 2026/04/26 8:45:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367356126 2026/04/26 8:45:54 (2 mins ago) In-use 2 mins Brazil Japan 122.18.x.x OpenVPN In-use
VPN-21367356125 2026/04/26 8:45:54 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21367356124 2026/04/26 8:45:53 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367356123 2026/04/26 8:45:53 (2 mins ago) In-use 2 mins Japan Japan 122.132.x.x OpenVPN In-use
VPN-21367356122 2026/04/26 8:45:52 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21367356121 2026/04/26 8:45:52 (2 mins ago) 8:45:59 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21367356120 2026/04/26 8:45:52 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21367356119 2026/04/26 8:45:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367356118 2026/04/26 8:45:52 (2 mins ago) In-use 2 mins India Japan 110.163.x.x L2TP/IPsec In-use
VPN-21367356117 2026/04/26 8:45:51 (2 mins ago) In-use 2 mins United States Japan 106.158.x.x OpenVPN In-use
VPN-21367356116 2026/04/26 8:45:51 (2 mins ago) In-use 2 mins France Japan 60.125.x.x OpenVPN In-use
VPN-21367356115 2026/04/26 8:45:51 (2 mins ago) In-use 2 mins Indonesia Azerbaijan 89.219.x.x OpenVPN In-use
VPN-21367356114 2026/04/26 8:45:50 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367356113 2026/04/26 8:45:50 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367356112 2026/04/26 8:45:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367356111 2026/04/26 8:45:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367356110 2026/04/26 8:45:49 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21367356109 2026/04/26 8:45:49 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367356108 2026/04/26 8:45:49 (2 mins ago) In-use 2 mins India Korea Republic of 59.3.x.x OpenVPN In-use
VPN-21367356107 2026/04/26 8:45:48 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367356106 2026/04/26 8:45:48 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367356105 2026/04/26 8:45:48 (2 mins ago) In-use 2 mins Japan Viet Nam 42.112.x.x SoftEther VPN (UDP) In-use
VPN-21367356104 2026/04/26 8:45:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367356103 2026/04/26 8:45:48 (2 mins ago) In-use 2 mins Singapore Japan 103.152.x.x OpenVPN In-use
VPN-21367356102 2026/04/26 8:45:48 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367356101 2026/04/26 8:45:48 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 211.252.x.x OpenVPN In-use
VPN-21367356100 2026/04/26 8:45:48 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367356099 2026/04/26 8:45:47 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367356098 2026/04/26 8:45:47 (2 mins ago) In-use 2 mins Viet Nam Japan 122.197.x.x OpenVPN In-use
VPN-21367356097 2026/04/26 8:45:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367356096 2026/04/26 8:45:47 (2 mins ago) In-use 2 mins United States Japan 58.189.x.x OpenVPN In-use
VPN-21367356095 2026/04/26 8:45:47 (2 mins ago) In-use 2 mins Ukraine Japan 126.79.x.x OpenVPN In-use
VPN-21367356094 2026/04/26 8:45:46 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367356093 2026/04/26 8:45:46 (2 mins ago) In-use 2 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21367356092 2026/04/26 8:45:46 (2 mins ago) In-use 2 mins Japan Korea Republic of 59.30.x.x OpenVPN In-use
VPN-21367356091 2026/04/26 8:45:46 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21367356090 2026/04/26 8:45:46 (2 mins ago) In-use 2 mins Philippines Japan 115.36.x.x OpenVPN In-use
VPN-21367356089 2026/04/26 8:45:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367356088 2026/04/26 8:45:46 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 211.52.x.x SoftEther VPN (TCP) In-use
VPN-21367356087 2026/04/26 8:45:46 (2 mins ago) In-use 2 mins Japan Japan 122.18.x.x SoftEther VPN (TCP) In-use
VPN-21367356086 2026/04/26 8:45:46 (2 mins ago) In-use 2 mins France Japan 202.231.x.x OpenVPN In-use
VPN-21367356085 2026/04/26 8:45:46 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21367356084 2026/04/26 8:45:46 (2 mins ago) In-use 2 mins France Japan 115.36.x.x OpenVPN In-use
VPN-21367356083 2026/04/26 8:45:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367356082 2026/04/26 8:45:46 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367356081 2026/04/26 8:45:46 (2 mins ago) In-use 2 mins Gabon Korea Republic of 175.206.x.x OpenVPN In-use
VPN-21367356080 2026/04/26 8:45:45 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367356079 2026/04/26 8:45:45 (2 mins ago) In-use 2 mins India Japan 60.92.x.x OpenVPN In-use
VPN-21367356078 2026/04/26 8:45:45 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21367356077 2026/04/26 8:45:45 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367356076 2026/04/26 8:45:44 (2 mins ago) In-use 2 mins Brazil Japan 60.92.x.x OpenVPN In-use
VPN-21367356075 2026/04/26 8:45:44 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367356074 2026/04/26 8:45:44 (2 mins ago) In-use 2 mins Korea Republic of Japan 122.197.x.x OpenVPN In-use
VPN-21367356073 2026/04/26 8:45:44 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367356072 2026/04/26 8:45:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367356071 2026/04/26 8:45:44 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367356070 2026/04/26 8:45:43 (2 mins ago) In-use 2 mins India Korea Republic of 121.139.x.x OpenVPN In-use
VPN-21367356069 2026/04/26 8:45:43 (2 mins ago) In-use 2 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21367356068 2026/04/26 8:45:43 (2 mins ago) In-use 2 mins France Japan 133.247.x.x OpenVPN In-use
VPN-21367356067 2026/04/26 8:45:43 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21367356066 2026/04/26 8:45:43 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367356065 2026/04/26 8:45:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367356064 2026/04/26 8:45:43 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21367356063 2026/04/26 8:45:43 (2 mins ago) In-use 2 mins Spain Russian Federation 45.146.x.x MS-SSTP In-use
VPN-21367356062 2026/04/26 8:45:43 (2 mins ago) In-use 2 mins India Japan 60.92.x.x OpenVPN In-use
VPN-21367356061 2026/04/26 8:45:43 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21367356060 2026/04/26 8:45:43 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367356059 2026/04/26 8:45:42 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21367356058 2026/04/26 8:45:42 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21367356057 2026/04/26 8:45:42 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367356056 2026/04/26 8:45:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367356055 2026/04/26 8:45:42 (2 mins ago) In-use 2 mins India Japan 60.92.x.x OpenVPN In-use
VPN-21367356054 2026/04/26 8:45:42 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21367356053 2026/04/26 8:45:42 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367356052 2026/04/26 8:45:42 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21367356051 2026/04/26 8:45:42 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21367356050 2026/04/26 8:45:41 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367356049 2026/04/26 8:45:41 (2 mins ago) In-use 2 mins France Korea Republic of 220.126.x.x OpenVPN In-use
VPN-21367356048 2026/04/26 8:45:41 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367356047 2026/04/26 8:45:41 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367356046 2026/04/26 8:45:41 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21367356045 2026/04/26 8:45:41 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21367356044 2026/04/26 8:45:41 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367356043 2026/04/26 8:45:41 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21367356042 2026/04/26 8:45:40 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21367356041 2026/04/26 8:45:40 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21367356040 2026/04/26 8:45:40 (2 mins ago) In-use 2 mins Netherlands Japan 221.45.x.x SoftEther VPN (UDP) In-use
VPN-21367356039 2026/04/26 8:45:40 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367356038 2026/04/26 8:45:40 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367356037 2026/04/26 8:45:40 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21367356036 2026/04/26 8:45:40 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367356035 2026/04/26 8:45:40 (2 mins ago) In-use 2 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21367356034 2026/04/26 8:45:39 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367356033 2026/04/26 8:45:39 (2 mins ago) 8:45:53 0 mins Australia Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21367356032 2026/04/26 8:45:39 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21367356031 2026/04/26 8:45:39 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21367356030 2026/04/26 8:45:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367356029 2026/04/26 8:45:39 (3 mins ago) In-use 3 mins India Japan 106.179.x.x OpenVPN In-use
VPN-21367356028 2026/04/26 8:45:38 (3 mins ago) In-use 3 mins France Japan 101.1.x.x OpenVPN In-use
VPN-21367356027 2026/04/26 8:45:38 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367356026 2026/04/26 8:45:38 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21367356025 2026/04/26 8:45:38 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367356024 2026/04/26 8:45:38 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367356023 2026/04/26 8:45:37 (3 mins ago) In-use 3 mins France Japan 220.254.x.x OpenVPN In-use
VPN-21367356022 2026/04/26 8:45:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367356021 2026/04/26 8:45:37 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21367356020 2026/04/26 8:45:37 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21367356019 2026/04/26 8:45:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367356018 2026/04/26 8:45:37 (3 mins ago) In-use 3 mins India Korea Republic of 220.88.x.x OpenVPN In-use
VPN-21367356017 2026/04/26 8:45:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367356016 2026/04/26 8:45:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367356015 2026/04/26 8:45:37 (3 mins ago) In-use 3 mins Japan Korea Republic of 115.22.x.x OpenVPN In-use
VPN-21367356014 2026/04/26 8:45:37 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367356013 2026/04/26 8:45:36 (3 mins ago) 8:45:50 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21367356012 2026/04/26 8:45:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367356011 2026/04/26 8:45:36 (3 mins ago) In-use 3 mins Austria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367356010 2026/04/26 8:45:36 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21367356009 2026/04/26 8:45:36 (3 mins ago) In-use 3 mins Brazil Japan 126.89.x.x OpenVPN In-use
VPN-21367356008 2026/04/26 8:45:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367356007 2026/04/26 8:45:36 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367356006 2026/04/26 8:45:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367356005 2026/04/26 8:45:36 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21367356004 2026/04/26 8:45:35 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21367356003 2026/04/26 8:45:35 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21367356002 2026/04/26 8:45:35 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367356001 2026/04/26 8:45:35 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21367356000 2026/04/26 8:45:35 (3 mins ago) In-use 3 mins Argentina Japan 115.36.x.x OpenVPN In-use
VPN-21367355999 2026/04/26 8:45:35 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367355998 2026/04/26 8:45:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367355997 2026/04/26 8:45:35 (3 mins ago) In-use 3 mins Nigeria Japan 60.73.x.x OpenVPN In-use
VPN-21367355996 2026/04/26 8:45:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367355995 2026/04/26 8:45:34 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21367355994 2026/04/26 8:45:34 (3 mins ago) 8:45:39 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21367355993 2026/04/26 8:45:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367355992 2026/04/26 8:45:34 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21367355991 2026/04/26 8:45:34 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21367355990 2026/04/26 8:45:34 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21367355989 2026/04/26 8:45:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367355988 2026/04/26 8:45:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367355987 2026/04/26 8:45:34 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21367355986 2026/04/26 8:45:34 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367355985 2026/04/26 8:45:34 (3 mins ago) In-use 3 mins Brazil Japan 219.28.x.x OpenVPN In-use
VPN-21367355984 2026/04/26 8:45:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367355983 2026/04/26 8:45:34 (3 mins ago) 8:45:37 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21367355982 2026/04/26 8:45:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367355981 2026/04/26 8:45:34 (3 mins ago) In-use 3 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21367355980 2026/04/26 8:45:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367355979 2026/04/26 8:45:33 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21367355978 2026/04/26 8:45:33 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367355977 2026/04/26 8:45:33 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367355976 2026/04/26 8:45:33 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367355975 2026/04/26 8:45:33 (3 mins ago) In-use 3 mins Brazil Japan 126.99.x.x OpenVPN In-use
VPN-21367355974 2026/04/26 8:45:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367355973 2026/04/26 8:45:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367355972 2026/04/26 8:45:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367355971 2026/04/26 8:45:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367355970 2026/04/26 8:45:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367355969 2026/04/26 8:45:32 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367355968 2026/04/26 8:45:32 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
